report generated: 2026-06-09 22:36:08 (utc)
alarms: none, warnings: none
| nvme | rates (MiB/h) | disk | rates (MiB/h) | data ts | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vm | volsize | used | 1h | 2h | 4h | 8h | 12h | 1d | 2d | 7d | 28d | highest rate (MiB/h) | volsize | used | 1h | 2h | 4h | 8h | 12h | 1d | 2d | 7d | 28d | highest rate (MiB/h) | (utc) | conf | ||
| vm1021 | 650 GiB | 132 % | -49 | 1954 | -80 | 6756 | 3871 | -1991 | -1435 | 201 | 25 | 131 h | (+6756 MiB/h over 8h) | 1250 GiB | 105 % | 0 | 496 | 251 | -52 | 0 | -59 | -51 | -51 | 17 | 9796 h | (+496 MiB/h over 2h) | ||
| vm1041 | 275 GiB | 202 % | 1744 | 274 | 909 | 607 | 595 | 603 | 465 | -3 | 25 | 508 h | (+1744 MiB/h over 1h) | 500 GiB | 63 % | 1 | 1 | -8 | 12 | 21 | -99 | -47 | 1 | -2 | 231373 h | (+21 MiB/h over 12h) | ||
| vm1013 | 175 GiB | 210 % | 1162 | 789 | 140 | 167 | 365 | -96 | -61 | -131 | -6 | 763 h | (+1162 MiB/h over 1h) | 1000 GiB | 85 % | -13 | 10 | 27 | 41 | 60 | 36 | -27 | -28 | 6 | 80980 h | (+60 MiB/h over 12h) | ||
| vm1071 | 125 GiB | 147 % | 358 | 603 | 799 | 1046 | 1038 | -1412 | -341 | -30 | -2 | 847 h | (+1046 MiB/h over 8h) | 250 GiB | 4 % | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 2 | 1 | 971766 h | (+5 MiB/h over 8h) | ||
| vm1015 | 50 GiB | 289 % | 585 | 667 | 224 | 541 | 931 | 670 | 765 | -28 | -2 | 952 h | (+931 MiB/h over 12h) | 250 GiB | 36 % | 16 | 14 | 13 | 38 | 51 | 34 | 39 | 3 | 2 | 95271 h | (+51 MiB/h over 12h) | ||
| vm1109 | 50 GiB | 90 % | -63 | -34 | 19 | 20 | 16 | 42 | 22 | -5 | -7 | 21105 h | (+42 MiB/h over 24h) | 750 GiB | 130 % | -2 | -4 | -1 | 6 | 8 | 21 | 5020 | -2835 | -712 | 968 h | (+5020 MiB/h over 48h) | ||
| vm1007 | 225 GiB | 121 % | 805 | -24 | 93 | 180 | 189 | 218 | 195 | -25 | 1 | 1101 h | (+805 MiB/h over 1h) | 250 GiB | 64 % | 34 | -979 | -477 | -233 | -136 | -60 | -16 | 1 | 0 | 142907 h | (+34 MiB/h over 1h) | ||
| vm1044 | 350 GiB | 93 % | 804 | 543 | 525 | 572 | 682 | 541 | 569 | 115 | 38 | 1103 h | (+804 MiB/h over 1h) | |||||||||||||||
| vm1089 | 125 GiB | 141 % | 244 | 306 | 430 | 656 | 774 | -1651 | -533 | -11 | 0 | 1145 h | (+774 MiB/h over 12h) | 250 GiB | 17 % | 0 | 0 | 0 | 4 | 6 | 5 | 5 | 3 | 2 | 809805 h | (+6 MiB/h over 12h) | ||
| vm1067 | 175 GiB | 128 % | 436 | 491 | 544 | 645 | 743 | -2790 | -1124 | -2 | 7 | 1193 h | (+743 MiB/h over 12h) | 250 GiB | 8 % | 0 | -2 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 1619610 h | (+3 MiB/h over 24h) | ||
| vm1074 | 100 GiB | 134 % | 546 | 457 | 386 | 556 | 617 | -1503 | -584 | 0 | 3 | 1437 h | (+617 MiB/h over 12h) | |||||||||||||||
| vm1020 | 200 GiB | 147 % | 532 | 453 | 434 | 277 | 302 | 224 | 115 | -81 | 51 | 1666 h | (+532 MiB/h over 1h) | 250 GiB | 52 % | 0 | 4 | 6 | 4 | 2 | 5 | 5 | -3 | 6 | 809805 h | (+6 MiB/h over 4h) | ||
| vm1072 | 225 GiB | 196 % | -2051 | -724 | -554 | -288 | -237 | 46 | 351 | -195 | 1 | 2525 h | (+351 MiB/h over 48h) | 5000 GiB | 92 % | 177 | 96 | 24 | 99 | 799 | 2733 | 1366 | 229 | 401 | 1778 h | (+2733 MiB/h over 24h) | ||
| vm1076 | 50 GiB | 170 % | 24 | -141 | -86 | 471 | 296 | 149 | 104 | 20 | 11 | 1882 h | (+471 MiB/h over 8h) | 250 GiB | 40 % | 173 | 173 | 174 | 1346 | 900 | 425 | 206 | 76 | 41 | 3610 h | (+1346 MiB/h over 8h) | ||
| vm1024 | 125 GiB | 135 % | -23 | 59 | 92 | 322 | 442 | 375 | 413 | -48 | -5 | 2005 h | (+442 MiB/h over 12h) | 750 GiB | 105 % | 544 | 529 | 532 | 609 | 661 | 581 | 217 | -32 | 0 | 7351 h | (+661 MiB/h over 12h) | ||
| vm1092 | 50 GiB | 117 % | 19 | 7 | 28 | 442 | 302 | 144 | 83 | 17 | 5 | 2005 h | (+442 MiB/h over 8h) | 250 GiB | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| vm1081 | 125 GiB | 211 % | 426 | -225 | -171 | -167 | -132 | 45 | 240 | -69 | 17 | 2081 h | (+426 MiB/h over 1h) | 500 GiB | 106 % | -159 | -43 | -141 | -93 | -92 | 45 | 25 | -27 | 16 | 107974 h | (+45 MiB/h over 24h) | ||
| vm1083 | 25 GiB | 98 % | 13 | -10 | -16 | -11 | -8 | 1 | 7 | 0 | -87 | 68187 h | (+13 MiB/h over 1h) | 2000 GiB | 75 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2230 | 2179 h | (+2230 MiB/h over 672h) | ||
| vm3103 | 50 GiB | 138 % | -150 | 4 | -485 | 209 | -8 | 367 | 368 | -47 | -101 | 2409 h | (+368 MiB/h over 48h) | |||||||||||||||
| vm1042 | 275 GiB | 110 % | 357 | 207 | 162 | 141 | 129 | 85 | 81 | -16 | -7 | 2483 h | (+357 MiB/h over 1h) | 1250 GiB | 101 % | 15 | 12 | 21 | 15 | 337 | 244 | 205 | -9 | -13 | 14418 h | (+337 MiB/h over 12h) | ||
| vm1073 | 50 GiB | 187 % | -7 | 145 | 157 | 272 | 269 | 337 | 276 | 3 | 3 | 2630 h | (+337 MiB/h over 24h) | 250 GiB | 0 % | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2429414 h | (+2 MiB/h over 1h) | ||
| vm1004 | 225 GiB | 117 % | 324 | 198 | 160 | 243 | 183 | 125 | 78 | -53 | -7 | 2736 h | (+324 MiB/h over 1h) | 250 GiB | 98 % | 449 | 227 | 118 | 66 | 67 | 46 | 36 | 3 | -1 | 10821 h | (+449 MiB/h over 1h) | ||
| vm1006 | 175 GiB | 141 % | -63 | 293 | 136 | 136 | 140 | 93 | 108 | -48 | 3 | 3025 h | (+293 MiB/h over 2h) | 250 GiB | 14 % | 1 | -4 | 0 | 8 | 13 | 10 | 9 | -1 | 0 | 373756 h | (+13 MiB/h over 12h) | ||
| vm1059 | 100 GiB | 131 % | 35 | -79 | -99 | 20 | 69 | 74 | 259 | 23 | 7 | 3422 h | (+259 MiB/h over 48h) | 250 GiB | 75 % | 19 | 2 | -1 | 19 | 22 | 36 | 41 | 3 | 4 | 118508 h | (+41 MiB/h over 48h) | ||
| vm1003 | 200 GiB | 117 % | -34 | 79 | 54 | 185 | 242 | 167 | 135 | -54 | -4 | 3663 h | (+242 MiB/h over 12h) | 250 GiB | 6 % | -8 | -8 | -11 | -12 | -3 | 0 | 2 | -1 | 0 | 2429414 h | (+2 MiB/h over 48h) | ||
| vm1011 | 200 GiB | 104 % | 138 | 237 | 108 | 162 | 81 | 55 | 96 | 9 | 21 | 3740 h | (+237 MiB/h over 2h) | 500 GiB | 88 % | -5 | 30 | -66 | -16 | 12 | -4 | 62 | 12 | 16 | 78368 h | (+62 MiB/h over 48h) | ||
| vm1050 | 150 GiB | 156 % | -367 | -42 | 23 | 84 | 236 | 164 | 35 | -99 | 9 | 3756 h | (+236 MiB/h over 12h) | 250 GiB | 118 % | 22 | 58 | 57 | 54 | 60 | 44 | 12 | -74 | 11 | 80980 h | (+60 MiB/h over 12h) | ||
| vm1062 | 150 GiB | 170 % | 119 | -1111 | -528 | -54 | 5 | 228 | 212 | -143 | -19 | 3888 h | (+228 MiB/h over 24h) | 500 GiB | 84 % | -1 | 6 | 15 | 40 | 44 | 33 | 28 | -3 | 1 | 110428 h | (+44 MiB/h over 12h) | ||
| vm1051 | 150 GiB | 166 % | 212 | -187 | -87 | 105 | 68 | 7 | 23 | -103 | -14 | 4181 h | (+212 MiB/h over 1h) | 500 GiB | 119 % | 631 | 553 | 99 | 186 | 37 | 56 | 65 | -27 | -41 | 7700 h | (+631 MiB/h over 1h) | ||
| vm1036 | 75 GiB | 156 % | 211 | 36 | -47 | 48 | 27 | 32 | 23 | -46 | -8 | 4201 h | (+211 MiB/h over 1h) | 750 GiB | 66 % | 6 | 17 | 0 | 3 | 5 | 0 | 3 | 9 | 3 | 285813 h | (+17 MiB/h over 2h) | ||
| vm1093 | 300 GiB | 104 % | -39 | 0 | 162 | 181 | 208 | 124 | 169 | -17 | -10 | 4262 h | (+208 MiB/h over 12h) | 500 GiB | 76 % | 103 | 69 | 53 | 42 | 32 | 21 | 25 | -12 | -18 | 47173 h | (+103 MiB/h over 1h) | ||
| vm1080 | 125 GiB | 111 % | 90 | 129 | 95 | 159 | 197 | -1948 | -892 | -9 | 3 | 4500 h | (+197 MiB/h over 12h) | 250 GiB | 26 % | 0 | 0 | 0 | 3 | 6 | 4 | 4 | 2 | 2 | 809805 h | (+6 MiB/h over 12h) | ||
| vm1008 | 200 GiB | 127 % | 172 | 93 | 60 | 113 | -49 | 52 | 100 | -89 | 0 | 5154 h | (+172 MiB/h over 1h) | 500 GiB | 71 % | 20 | 25 | 6 | 19 | -23 | 22 | 38 | -1 | 16 | 127864 h | (+38 MiB/h over 48h) | ||
| vm1052 | 75 GiB | 166 % | 79 | 167 | 44 | 80 | 111 | 88 | 120 | -32 | -17 | 5308 h | (+167 MiB/h over 2h) | 500 GiB | 103 % | 108 | 92 | 71 | 106 | 138 | 97 | 114 | -1 | -11 | 35209 h | (+138 MiB/h over 12h) | ||
| vm1097 | 50 GiB | 122 % | 158 | 72 | 55 | 24 | 10 | 11 | 29 | -18 | -2 | 5610 h | (+158 MiB/h over 1h) | 250 GiB | 80 % | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2429414 h | (+2 MiB/h over 1h) | ||
| vm2131 | 100 GiB | 48 % | 0 | 52 | 48 | 45 | 39 | 37 | 28 | -5 | 4 | 17047 h | (+52 MiB/h over 2h) | 4500 GiB | 87 % | 840 | 355 | 777 | 558 | 615 | 570 | 550 | 393 | 314 | 5784 h | (+840 MiB/h over 1h) | ||
| vm1001 | 175 GiB | 117 % | 1 | 62 | 151 | -63 | 0 | 19 | 82 | -47 | -7 | 5870 h | (+151 MiB/h over 4h) | 250 GiB | 49 % | -11 | -13 | -8 | 6 | 13 | 12 | 70 | 14 | -1 | 69412 h | (+70 MiB/h over 48h) | ||
| vm1079 | 175 GiB | 164 % | 124 | 122 | 64 | 66 | 23 | 23 | 11 | -131 | 150 | 5910 h | (+150 MiB/h over 672h) | |||||||||||||||
| vm1002 | 250 GiB | 113 % | 60 | -87 | 20 | 127 | 149 | -197 | -48 | -32 | -10 | 5949 h | (+149 MiB/h over 12h) | 250 GiB | 30 % | 15 | -2 | 1 | 16 | 19 | 15 | 18 | 0 | 0 | 255728 h | (+19 MiB/h over 12h) | ||
| vm1061 | 400 GiB | 110 % | 77 | -67 | -50 | -5 | 75 | 46 | 142 | -46 | 14 | 6242 h | (+142 MiB/h over 48h) | 500 GiB | 47 % | 0 | 0 | -2 | 5 | -12 | -26 | -4 | -1 | -1 | 971766 h | (+5 MiB/h over 8h) | ||
| vm4003 | 100 GiB | 107 % | -81 | -8 | 23 | 50 | 49 | 44 | 136 | 21 | -131 | 6518 h | (+136 MiB/h over 48h) | |||||||||||||||
| vm1043 | 100 GiB | 99 % | 8 | 2 | -39 | -29 | -13 | -5 | 127 | 32 | 6 | 6980 h | (+127 MiB/h over 48h) | |||||||||||||||
| vm1086 | 75 GiB | 140 % | 125 | -5 | -47 | -9 | -40 | -14 | 6 | -20 | -4 | 7091 h | (+125 MiB/h over 1h) | 250 GiB | 25 % | 361 | 171 | 86 | 45 | 31 | -3 | 0 | -1 | 1 | 13459 h | (+361 MiB/h over 1h) | ||
| vm2049 | 25 GiB | 315 % | 6 | -10 | -10 | 80 | 121 | 118 | 47 | 1 | 5 | 7326 h | (+121 MiB/h over 12h) | 250 GiB | 104 % | 0 | 0 | 0 | 126 | 124 | 65 | 41 | -5 | -11 | 38562 h | (+126 MiB/h over 8h) | ||
| vm2033 | 25 GiB | 235 % | 50 | 96 | 49 | 83 | 75 | 69 | 121 | 20 | 8 | 7326 h | (+121 MiB/h over 48h) | |||||||||||||||
| vm3100 | 25 GiB | 78 % | 100 | 115 | 15 | 30 | 0 | 5 | -1 | -3 | -6 | 7708 h | (+115 MiB/h over 2h) | |||||||||||||||
| vm1060 | 75 GiB | 126 % | -51 | 101 | 69 | 31 | 46 | 17 | 16 | -5 | -3 | 8776 h | (+101 MiB/h over 2h) | |||||||||||||||
| vm3000 | 25 GiB | 107 % | 95 | 46 | 12 | 9 | 4 | 1 | -4 | -4 | -5 | 9331 h | (+95 MiB/h over 1h) | |||||||||||||||
| vm1005 | 200 GiB | 121 % | -225 | 93 | 63 | 70 | 36 | 71 | 63 | -86 | -4 | 9531 h | (+93 MiB/h over 2h) | 250 GiB | 64 % | 22 | 12 | 23 | 21 | 20 | 10 | 8 | -3 | 0 | 211253 h | (+23 MiB/h over 4h) | ||
| vm8100 | 75 GiB | 7 % | 32 | 31 | 23 | 32 | 40 | 26 | 92 | 92 | 92 | 9635 h | (+92 MiB/h over 48h) | 500 GiB | 0 % | 3 | 22 | 13 | 9 | 78 | 40 | 39 | 39 | 39 | 62293 h | (+78 MiB/h over 12h) | ||
| vm1031 | 75 GiB | 122 % | 44 | 44 | 56 | 60 | 88 | 36 | 24 | -24 | -1 | 10073 h | (+88 MiB/h over 12h) | 250 GiB | 54 % | 0 | 0 | -1 | 1 | 4 | 2 | 3 | -2 | 1 | 1214707 h | (+4 MiB/h over 12h) | ||
| vm1070 | 125 GiB | 116 % | -100 | -4 | -49 | -28 | 0 | 70 | 66 | -25 | 3 | 12663 h | (+70 MiB/h over 24h) | 1000 GiB | 26 % | 2 | -214 | -106 | -52 | -33 | 33 | 18 | 7 | 6 | 147237 h | (+33 MiB/h over 24h) | ||
| vm1085 | 175 GiB | 108 % | 63 | 48 | -33 | 2 | 39 | 15 | 24 | -23 | -5 | 14070 h | (+63 MiB/h over 1h) | 250 GiB | 90 % | 0 | 272 | 298 | 3 | 2 | 2 | 1 | -8 | 10 | 16305 h | (+298 MiB/h over 4h) | ||
| vm1040 | 100 GiB | 95 % | 35 | 57 | 10 | -12 | -2 | 20 | 1 | 11 | 59 | 15024 h | (+59 MiB/h over 672h) | 250 GiB | 1 % | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 971766 h | (+5 MiB/h over 168h) | ||
| vm2066 | 25 GiB | 283 % | 26 | 17 | 4 | -5 | 1 | 54 | 29 | 7 | 2 | 16415 h | (+54 MiB/h over 24h) | |||||||||||||||
| vm4007 | 25 GiB | 31 % | 53 | 46 | 38 | 36 | 37 | 4 | 10 | -2 | 0 | 16725 h | (+53 MiB/h over 1h) | |||||||||||||||
| vm2180 | 1000 GiB | 11 % | 41 | 52 | 26 | 19 | 5 | -1 | 5 | -7 | 1 | 17047 h | (+52 MiB/h over 2h) | 1000 GiB | 79 % | 14 | 14 | 18 | 20 | 25 | 28 | 21 | 16 | 31 | 156736 h | (+31 MiB/h over 672h) | ||
| vm1022 | 50 GiB | 46 % | 35 | 35 | 42 | 51 | 27 | 9 | 8 | 21 | -361 | 17381 h | (+51 MiB/h over 8h) | 1000 GiB | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| vm2155 | 75 GiB | 24 % | 10 | 10 | 11 | 13 | 17 | 16 | 50 | -24 | -21 | 17729 h | (+50 MiB/h over 48h) | 250 GiB | 3 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| vm2032 | 25 GiB | 217 % | -41 | -2 | -20 | 50 | 39 | 24 | 38 | -2 | 2 | 17729 h | (+50 MiB/h over 8h) | |||||||||||||||
| vm2052 | 25 GiB | 247 % | 15 | 18 | 26 | -17 | -9 | 48 | 27 | 9 | 4 | 18467 h | (+48 MiB/h over 24h) | |||||||||||||||
| vm2055 | 25 GiB | 117 % | 34 | 23 | 8 | 2 | 38 | 18 | 34 | 1 | 1 | 23327 h | (+38 MiB/h over 12h) | 250 GiB | 23 % | 256 | 128 | 64 | 32 | 54 | 27 | 28 | 6 | 1 | 18980 h | (+256 MiB/h over 1h) | ||
| vm1088 | 75 GiB | 136 % | -68 | -107 | -31 | 24 | 14 | 36 | 46 | 3 | 5 | 19270 h | (+46 MiB/h over 48h) | 250 GiB | 28 % | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -1 | 2429414 h | (+2 MiB/h over 1h) | ||
| vm1039 | 50 GiB | 127 % | -79 | -84 | 6 | 35 | 44 | 24 | 29 | -11 | -4 | 20146 h | (+44 MiB/h over 12h) | 250 GiB | 28 % | 61 | 42 | 28 | 31 | 47 | 30 | 31 | 4 | 6 | 79653 h | (+61 MiB/h over 1h) | ||
| vm1016 | 50 GiB | 136 % | -84 | -73 | 10 | 43 | 33 | 23 | 17 | -38 | -9 | 20615 h | (+43 MiB/h over 8h) | 250 GiB | 15 % | 5 | 0 | -4 | -1 | 2 | 1 | 1 | -15 | 2 | 971766 h | (+5 MiB/h over 1h) | ||
| vm1054 | 250 GiB | 107 % | 30 | -40 | -40 | 15 | 34 | 27 | 43 | -14 | -2 | 20615 h | (+43 MiB/h over 48h) | 500 GiB | 67 % | 0 | 0 | 0 | 0 | 3 | 3 | 1 | -1 | 0 | 1619610 h | (+3 MiB/h over 12h) | ||
| vm1037 | 50 GiB | 90 % | -33 | 27 | 22 | 26 | 20 | 40 | 33 | -6 | -1 | 22161 h | (+40 MiB/h over 24h) | 250 GiB | 5 % | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1619610 h | (+3 MiB/h over 24h) | ||
| vm8011 | 425 GiB | 98 % | -22 | 6 | 37 | 6 | 0 | 2 | 0 | -7 | 1 | 23957 h | (+37 MiB/h over 4h) | 1000 GiB | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| vm2057 | 100 GiB | 87 % | 32 | 23 | 29 | 21 | 24 | 37 | 37 | -5 | 0 | 23957 h | (+37 MiB/h over 24h) | |||||||||||||||
| vm2171 | 50 GiB | 111 % | 15 | 1 | 19 | -3 | -16 | -24 | -7 | -101 | 37 | 23957 h | (+37 MiB/h over 672h) | |||||||||||||||
| vm1030 | 125 GiB | 109 % | -14 | 12 | -6 | 23 | 34 | 12 | 27 | -16 | -1 | 26071 h | (+34 MiB/h over 12h) | 500 GiB | 79 % | 0 | -2 | -1 | 5 | 4 | 2 | 2 | 0 | 0 | 971766 h | (+5 MiB/h over 8h) | ||
| vm1090 | 50 GiB | 136 % | -62 | -160 | -72 | 10 | 30 | 28 | -7 | -8 | 1 | 29548 h | (+30 MiB/h over 12h) | 1000 GiB | 53 % | -9 | 1 | 26 | 68 | 106 | 89 | 69 | 4 | 10 | 45838 h | (+106 MiB/h over 12h) | ||
| vm3101 | 25 GiB | 45 % | 4 | -2 | -3 | -4 | 16 | 30 | 6 | 0 | -2 | 29548 h | (+30 MiB/h over 24h) | |||||||||||||||
| vm4006 | 25 GiB | 33 % | -27 | -22 | 6 | 30 | 16 | 4 | 8 | -1 | 2 | 29548 h | (+30 MiB/h over 8h) | |||||||||||||||
| vm1017 | 50 GiB | 80 % | 28 | 24 | -23 | -13 | -8 | -3 | -3 | -2 | -1 | 31658 h | (+28 MiB/h over 1h) | |||||||||||||||
| vm1068 | 75 GiB | 103 % | -3 | 4 | 18 | 18 | 24 | 16 | 13 | -7 | -2 | 36934 h | (+24 MiB/h over 12h) | 1250 GiB | 30 % | 0 | 0 | 86 | 43 | 29 | 14 | 19 | 16 | 12 | 56498 h | (+86 MiB/h over 4h) | ||
| vm2053 | 50 GiB | 185 % | -10 | -45 | -56 | -39 | -19 | 24 | 17 | 2 | 6 | 36934 h | (+24 MiB/h over 24h) | 50 GiB | 71 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| vm1095 | 125 GiB | 116 % | -35 | -68 | -25 | -13 | 6 | 8 | 21 | -11 | -1 | 42211 h | (+21 MiB/h over 48h) | |||||||||||||||
| vm4005 | 25 GiB | 89 % | -21 | -21 | -20 | -17 | -3 | -30 | 2 | 21 | 0 | 42211 h | (+21 MiB/h over 168h) | |||||||||||||||
| vm1098 | 50 GiB | 99 % | -63 | -24 | -22 | 15 | 14 | 16 | 20 | -11 | -4 | 44321 h | (+20 MiB/h over 48h) | |||||||||||||||
| vm1009 | 50 GiB | 63 % | 5 | 19 | 15 | 18 | -7 | 4 | 2 | -5 | -1 | 46654 h | (+19 MiB/h over 2h) | |||||||||||||||
| vm1034 | 50 GiB | 113 % | 15 | -5 | -1 | 11 | 18 | -7 | 19 | 0 | 1 | 46654 h | (+19 MiB/h over 48h) | |||||||||||||||
| vm2039 | 25 GiB | 64 % | -15 | -6 | 7 | 5 | 7 | 18 | 17 | 0 | 0 | 49246 h | (+18 MiB/h over 24h) | |||||||||||||||
| vm3102 | 25 GiB | 49 % | 11 | 10 | 12 | 16 | 16 | 5 | 2 | 0 | -4 | 55402 h | (+16 MiB/h over 8h) | |||||||||||||||
| vm2056 | 1500 GiB | 72 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 82 | 59254 h | (+82 MiB/h over 672h) | |||||||||||||||
| vm2163 | 100 GiB | 58 % | -741 | -824 | -581 | -96 | -88 | -14 | -18 | -26 | 14 | 63316 h | (+14 MiB/h over 672h) | 250 GiB | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| vm3006 | 175 GiB | 45 % | -34 | -16 | 1 | 7 | 9 | 11 | 14 | -1 | 0 | 63316 h | (+14 MiB/h over 48h) | |||||||||||||||
| vm4002 | 50 GiB | 18 % | 13 | 9 | 9 | 7 | 6 | -11 | 2 | -4 | 0 | 68187 h | (+13 MiB/h over 1h) | 250 GiB | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| vm3011 | 25 GiB | 31 % | 13 | 10 | 9 | 8 | 8 | 10 | 6 | 5 | -3 | 68187 h | (+13 MiB/h over 1h) | |||||||||||||||
| vm1018 | 25 GiB | 150 % | -32 | -56 | -25 | -11 | 12 | -13 | -9 | -6 | -2 | 73869 h | (+12 MiB/h over 12h) | |||||||||||||||
| vm1112 | 50 GiB | 41 % | -38 | -1 | -8 | -5 | -4 | -4 | 12 | -6 | -7 | 73869 h | (+12 MiB/h over 48h) | 250 GiB | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| vm3052 | 25 GiB | 49 % | -2 | 6 | 7 | 12 | 10 | 8 | 3 | 2 | 1 | 73869 h | (+12 MiB/h over 8h) | |||||||||||||||
| vm1075 | 100 GiB | 40 % | 7 | 9 | 11 | -11 | -16 | -8 | -3 | -5 | -2 | 80584 h | (+11 MiB/h over 4h) | 500 GiB | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| vm1038 | 50 GiB | 80 % | 5 | -3 | -12 | 8 | 11 | -7 | -9 | -6 | -2 | 80584 h | (+11 MiB/h over 12h) | |||||||||||||||
| vm1064 | 75 GiB | 107 % | 11 | -19 | -20 | -24 | -25 | -12 | -9 | -4 | -1 | 80584 h | (+11 MiB/h over 1h) | |||||||||||||||
| vm3104 | 25 GiB | 38 % | -1 | -7 | -2 | 1 | 2 | 5 | 5 | 2 | -2 | 177285 h | (+5 MiB/h over 24h) | 250 GiB | 61 % | 29 | 59 | 37 | 48 | 59 | 46 | 43 | -8 | -6 | 82353 h | (+59 MiB/h over 2h) | ||
| vm4000 | 25 GiB | 31 % | -86 | -31 | -4 | 6 | 9 | 4 | 5 | -4 | -2 | 98492 h | (+9 MiB/h over 12h) | 250 GiB | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| vm3001 | 25 GiB | 40 % | 7 | 7 | 9 | 6 | 7 | 7 | 6 | 2 | -1 | 98492 h | (+9 MiB/h over 4h) | |||||||||||||||
| vm2040 | 25 GiB | 106 % | -24 | 0 | 0 | 8 | 8 | 0 | 8 | -5 | 2 | 110803 h | (+8 MiB/h over 8h) | 250 GiB | 7 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| vm1012 | 50 GiB | 112 % | 3 | -17 | -24 | 2 | 8 | -3 | 3 | -5 | -2 | 110803 h | (+8 MiB/h over 12h) | |||||||||||||||
| vm2170 | 50 GiB | 49 % | -1 | -2 | -1 | -7 | 3 | 8 | -1 | -3 | -1 | 110803 h | (+8 MiB/h over 24h) | |||||||||||||||
| vm1035 | 75 GiB | 126 % | -122 | -64 | -19 | -11 | 3 | -3 | 7 | -22 | -2 | 126632 h | (+7 MiB/h over 48h) | 250 GiB | 81 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 285813 h | (+17 MiB/h over 672h) | ||
| vm4001 | 50 GiB | 48 % | 5 | -20 | 6 | 4 | 0 | -4 | -1 | 7 | 4 | 126632 h | (+7 MiB/h over 168h) | |||||||||||||||
| vm3010 | 25 GiB | 50 % | -15 | -4 | -4 | 0 | 3 | 7 | 6 | 4 | -3 | 126632 h | (+7 MiB/h over 24h) | |||||||||||||||
| vm1033 | 125 GiB | 105 % | 6 | -5 | -8 | -13 | 2 | 4 | 2 | -11 | -1 | 147738 h | (+6 MiB/h over 1h) | 1000 GiB | 60 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| vm1082 | 475 GiB | 103 % | -30 | -24 | -10 | 3 | 6 | -19 | -5 | -5 | -1 | 147738 h | (+6 MiB/h over 12h) | |||||||||||||||
| vm1110 | 25 GiB | 87 % | -13 | -17 | -11 | -10 | -7 | 1 | 4 | -3 | -2 | 221606 h | (+4 MiB/h over 48h) | |||||||||||||||
| vm8010 | 425 GiB | 99 % | -16 | -8 | -7 | -21 | -20 | -10 | 2 | -4 | -1 | 443213 h | (+2 MiB/h over 48h) | 1000 GiB | 100 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| vm2061 | 25 GiB | 77 % | -19 | -20 | -81 | -136 | -168 | -98 | -50 | 0 | 2 | 443213 h | (+2 MiB/h over 672h) | |||||||||||||||
