report generated: 2026-06-09 20:30:14 (utc)

alarms: none, warnings: none

nvme rates (MiB/h) disk rates (MiB/h) data ts
vm volsize used 1h2h4h8h12h 1d2d7d28d highest rate (MiB/h) volsize used 1h2h4h8h12h 1d2d7d28d highest rate (MiB/h) (utc) conf
vm1061 375 GiB 112 % 2709 1885 682 360 8 119 15 -13 -6 85 h (+2709 MiB/h over 1h) 500 GiB 51 % -30 -21 -9 2 9 3 -5 1 1 147758 h (+9 MiB/h over 12h)
vm1041 275 GiB 178 % -225 -179 254 35 410 695 498 164 29 331 h (+695 MiB/h over 24h) 500 GiB 63 % -2 -3 10 28 28 12 -47 2 -2 47493 h (+28 MiB/h over 8h)
vm1089 125 GiB 131 % -768 -536 -279 -103 213 495 -618 0 -1 465 h (+495 MiB/h over 24h) 250 GiB 17 % -3 -4 -2 5 7 5 5 3 2 189974 h (+7 MiB/h over 12h)
vm1007 225 GiB 115 % -265 45 -28 -156 -14 176 193 8 3 1193 h (+193 MiB/h over 48h) 250 GiB 64 % 8 12 14 36 -120 -62 26 3 0 36939 h (+36 MiB/h over 8h)
vm1003 200 GiB 113 % -245 -11 128 157 187 177 126 -26 1 1231 h (+187 MiB/h over 12h) 250 GiB 6 % 15 11 11 14 15 0 2 0 0 88655 h (+15 MiB/h over 1h)
vm1059 100 GiB 122 % -624 -321 -824 -425 -273 -76 187 34 7 1231 h (+187 MiB/h over 48h) 250 GiB 74 % 2 -105 -13 -38 -16 21 34 4 3 39112 h (+34 MiB/h over 48h)
vm1005 200 GiB 115 % 144 101 -72 -367 -168 114 63 -48 -3 1599 h (+144 MiB/h over 1h) 250 GiB 64 % 51 46 36 44 40 11 9 -1 0 26075 h (+51 MiB/h over 1h)
vm1051 150 GiB 146 % -559 3 -115 61 127 21 63 -17 -10 1813 h (+127 MiB/h over 12h) 500 GiB 113 % 300 -30 -880 -1688 -952 -45 34 -14 -36 4433 h (+300 MiB/h over 1h)
vm1039 50 GiB 121 % 10 -48 -32 32 101 45 34 -2 -2 2279 h (+101 MiB/h over 12h) 250 GiB 101 % -53 -25 5 52 47 22 26 -2 0 25573 h (+52 MiB/h over 8h)
vm1079 175 GiB 105 % 101 28 -38 -138 -84 16 2 -735 0 2279 h (+101 MiB/h over 1h)
vm1008 200 GiB 121 % -495 -196 -86 -144 -84 82 72 -28 0 2807 h (+82 MiB/h over 24h) 500 GiB 71 % -71 -85 -38 43 89 17 30 4 15 14942 h (+89 MiB/h over 12h)
vm1042 275 GiB 108 % -578 -285 -42 -52 28 68 71 0 -6 3242 h (+71 MiB/h over 48h) 1250 GiB 101 % 62 41 31 104 339 242 204 -8 -13 3923 h (+339 MiB/h over 12h)
vm1006 175 GiB 130 % -1676 -605 -415 -228 -77 58 66 -8 1 3488 h (+66 MiB/h over 48h) 250 GiB 14 % -14 -18 -4 8 14 8 8 0 0 94987 h (+14 MiB/h over 12h)
vm1088 75 GiB 126 % 49 -7 -132 -92 -75 43 40 16 4 4698 h (+49 MiB/h over 1h) 250 GiB 28 % -2 -1 0 -7 -4 2 2 0 0 664909 h (+2 MiB/h over 24h)
vm1109 50 GiB 59 % -17 4 40 36 -1119 -435 -195 -11 -3 5755 h (+40 MiB/h over 4h) 750 GiB 95 % 1 0 0 -28 -22477 -11216 -595 -2858 -725 1329818 h (+1 MiB/h over 1h)
vm1037 50 GiB 85 % -96 -40 -68 -59 31 37 25 -5 1 6221 h (+37 MiB/h over 24h) 250 GiB 100 % 0 -1 1 1 6 3 1 0 0 221636 h (+6 MiB/h over 12h)
vm2049 25 GiB 205 % 11 20 22 -116 -7 37 29 1 4 6221 h (+37 MiB/h over 24h) 250 GiB 109 % -3 -2 1 -319 -170 -85 -34 -12 -4 1329818 h (+1 MiB/h over 4h)
vm1095 125 GiB 110 % 27 37 -1 -661 -464 5 13 -5 0 6221 h (+37 MiB/h over 2h)
vm1001 175 GiB 112 % -23 -762 -382 -250 -123 -46 33 -17 -6 6976 h (+33 MiB/h over 48h) 250 GiB 47 % -36 -1359 -670 -318 -202 -103 13 1 -5 102294 h (+13 MiB/h over 48h)
vm1030 125 GiB 107 % -124 -81 -33 -10 1 17 22 -9 0 10463 h (+22 MiB/h over 48h) 500 GiB 101 % -2 -1 2 9 7 2 2 0 0 147758 h (+9 MiB/h over 8h)
vm1009 50 GiB 60 % -43 -35 -80 -55 -34 16 5 0 0 14387 h (+16 MiB/h over 24h)
vm1033 125 GiB 104 % -48 -21 -65 -65 -33 11 3 -8 0 20927 h (+11 MiB/h over 24h) 1000 GiB 101 % 0 0 0 0 0 0 0 0 0 --- ---
vm1086 75 GiB 128 % -37 -78 -149 -369 -263 4 -1 5 -2 46039 h (+5 MiB/h over 168h) 250 GiB 23 % 1 0 3 3 -465 -1 -1 0 1 443273 h (+3 MiB/h over 4h)
vm1063 50 GiB 107 % -22 -25 -47 -79 -41 -6 -6 3 -1 76732 h (+3 MiB/h over 168h) 250 GiB 0 % 0 0 0 0 0 0 0 0 0 --- ---
vm2055 25 GiB 103 % -26 -16 -14 -277 -149 -63 -4 1 1 230195 h (+1 MiB/h over 168h) 250 GiB 84 % 0 0 0 -405 -239 -119 -45 4 1 332454 h (+4 MiB/h over 168h)

Diese Seite wird im Gegensatz zur Haupt-Statusseite nur einmal stündlich aktualisiert. Sie soll es ermöglichen, "problematische" VMs (VMs, die sehr viel Speicherplatz belegen) zu ideifizieren.

Die angegebene Stundenzahl bezieht sich auf die Dauer, bis die Schreibrate der VM den Zpool nicht vollständig, sondern ein Viertel des vorhandenen freien Platzes gefüllt haben wird. Die anderen VMs füllen ja evtl. parallel ebenfalls den Zpool, evtl. sogar im Verbund miteinander.

Bei Problemen: Siehe Dokumentation.