report generated: 2026-08-21 00:32:14 (utc)

alarms: none, warnings: none

nvme rates (MiB/h) disk rates (MiB/h) data ts
vm volsize used 1h2h4h8h12h 1d2d7d28d highest rate (MiB/h) volsize used 1h2h4h8h12h 1d2d7d28d highest rate (MiB/h) (utc) conf
vm1061 375 GiB 112 % 2709 1885 682 360 8 119 15 -13 -6 76 h (+2709 MiB/h over 1h) 500 GiB 51 % -30 -21 -9 2 9 3 -5 1 1 174979 h (+9 MiB/h over 12h)
vm1008 200 GiB 119 % 743 188 35 -40 -78 55 11 -30 10 279 h (+743 MiB/h over 1h) 500 GiB 71 % -99 -132 -73 -31 41 1 -14 -12 1 38410 h (+41 MiB/h over 12h)
vm1041 300 GiB 165 % 99 732 79 -295 -170 184 -15 66 60 283 h (+732 MiB/h over 2h) 500 GiB 63 % -3 -7 -5 -2 2 -4 -4 -2 1 787405 h (+2 MiB/h over 12h)
vm1005 200 GiB 117 % 374 105 -96 -23 -345 48 21 -33 -19 554 h (+374 MiB/h over 1h) 250 GiB 69 % -73 -78 -47 -14 5 -6 -6 0 3 314962 h (+5 MiB/h over 12h)
vm1086 75 GiB 129 % 79 -20 -108 -83 -205 3 -45 -24 3 2622 h (+79 MiB/h over 1h) 250 GiB 31 % -4 2687 1431 719 479 1 -2 56 23 586 h (+2687 MiB/h over 2h)
vm1051 150 GiB 150 % -957 -425 -269 143 238 157 106 -21 -6 870 h (+238 MiB/h over 12h) 500 GiB 109 % 226 224 436 273 -396 357 -213 -140 -53 3612 h (+436 MiB/h over 4h)
vm1001 175 GiB 119 % -55 -208 232 65 -22 51 82 35 13 893 h (+232 MiB/h over 4h) 250 GiB 48 % -25 -26 -23 -9 3 -5 40 13 3 39370 h (+40 MiB/h over 48h)
vm1088 75 GiB 128 % 83 219 51 -55 -126 -260 -83 10 -4 946 h (+219 MiB/h over 2h) 250 GiB 29 % -1 -3 -4 -1 -2 -134 -68 7 2 224973 h (+7 MiB/h over 168h)
vm1109 50 GiB 74 % -121 -105 -45 -7 31 98 128 18 5 1618 h (+128 MiB/h over 48h) 750 GiB 97 % -7 -5 -4 -3 -13 6 6 1459 370 1079 h (+1459 MiB/h over 168h)
vm1079 175 GiB 105 % 11 132 110 74 -20 62 19 0 1 1569 h (+132 MiB/h over 2h)
vm1006 175 GiB 132 % 129 80 95 68 -98 63 15 -59 5 1606 h (+129 MiB/h over 1h) 250 GiB 15 % -21 -11 -13 -9 0 2 3 0 1 524937 h (+3 MiB/h over 48h)
vm1003 200 GiB 116 % 112 -127 -91 -104 -209 1 34 21 6 1850 h (+112 MiB/h over 1h) 250 GiB 7 % -25 -24 -8 -1 0 11 5 1 2 143165 h (+11 MiB/h over 24h)
vm1037 50 GiB 88 % 104 35 -40 70 43 27 -79 -7 4 1992 h (+104 MiB/h over 1h) 250 GiB 100 % -6 -3 -2 -1 -1 -1 -54 0 0 --- ---
vm1063 50 GiB 107 % 50 35 -15 -34 -32 -10 -8 -5 0 4143 h (+50 MiB/h over 1h) 250 GiB 0 % 0 0 0 0 0 0 0 0 0 --- ---
vm1033 25 GiB 105 % -16 34 45 -1 -7 7 2 -1 3 4603 h (+45 MiB/h over 4h) 1000 GiB 101 % 0 0 0 0 0 0 0 0 0 --- ---
vm1007 225 GiB 115 % -275 37 -64 41 -113 -18 -22 -11 10 5053 h (+41 MiB/h over 8h) 250 GiB 64 % -106 -98 -78 -35 -14 -7 -146 1 1 1574810 h (+1 MiB/h over 168h)
vm2049 25 GiB 201 % 2 -2 -13 -12 -248 -67 35 7 5 5919 h (+35 MiB/h over 48h) 250 GiB 112 % -1 -7 -12 -5 305 180 97 32 7 5163 h (+305 MiB/h over 12h)
vm1089 125 GiB 125 % -550 -674 -502 -377 -348 32 3 9 0 6474 h (+32 MiB/h over 24h) 250 GiB 19 % -1 -2 -2 -1 0 2 3 2 2 524937 h (+3 MiB/h over 48h)
vm1009 50 GiB 60 % 32 18 -32 -58 -65 -6 3 -1 0 6474 h (+32 MiB/h over 1h)
vm1042 300 GiB 101 % -223 -112 -246 -43 -55 13 -16 3 10 15935 h (+13 MiB/h over 24h) 1250 GiB 101 % -1984 -2194 -1180 -470 3 -64 -33 -2 -6 524937 h (+3 MiB/h over 12h)
vm1095 125 GiB 110 % -70 -14 -66 -36 -501 7 4 -2 0 29594 h (+7 MiB/h over 24h)
vm2055 25 GiB 103 % -179 -279 -179 -100 -105 -53 -6 -9 -1 --- --- 250 GiB 85 % -4 -2 -2 -1 -1 0 31 -2 5 50800 h (+31 MiB/h over 48h)
vm1039 50 GiB 119 % -50 -145 -330 -176 -95 -32 -30 -1 0 --- --- 250 GiB 101 % -48 -79 -70 -22 19 2 2 2 0 82885 h (+19 MiB/h over 12h)
vm1030 125 GiB 106 % -401 -240 -158 -67 -49 -23 -26 -182 -1 --- --- 500 GiB 101 % -15 -36 -24 10 8 2 2 1 0 157481 h (+10 MiB/h over 8h)
vm1059 100 GiB 114 % -116 -91 -157 -238 -145 -24 -23 -16 -5 --- --- 250 GiB 76 % -89 -67 -66 -41 -49 0 1 -1 6 262468 h (+6 MiB/h over 672h)

Diese Seite wird im Gegensatz zur Haupt-Statusseite nur einmal stündlich aktualisiert. Sie soll es ermöglichen, "problematische" VMs (VMs, die sehr viel Speicherplatz belegen) zu ideifizieren.

Die angegebene Stundenzahl bezieht sich auf die Dauer, bis die Schreibrate der VM den Zpool nicht vollständig, sondern ein Viertel des vorhandenen freien Platzes gefüllt haben wird. Die anderen VMs füllen ja evtl. parallel ebenfalls den Zpool, evtl. sogar im Verbund miteinander.

Bei Problemen: Siehe Dokumentation.