report generated: 2026-10-11 06:43:44 (utc)

alarms: none, warnings: none

nvme rates (MiB/h) disk rates (MiB/h) data ts
vm volsize used 1h2h4h8h12h 1d2d7d28d highest rate (MiB/h) volsize used 1h2h4h8h12h 1d2d7d28d highest rate (MiB/h) (utc) conf
vm1089 125 GiB 152 % -780 -726 12234 5990 3628 1496 671 14 -10 16 h (+12234 MiB/h over 4h) 250 GiB 20 % -1 -1 -1 -2 -2 -1 1 2 2 748109 h (+2 MiB/h over 168h)
vm1061 375 GiB 112 % 2709 1885 682 360 8 119 15 -13 -6 71 h (+2709 MiB/h over 1h) 500 GiB 51 % -30 -21 -9 2 9 3 -5 1 1 166246 h (+9 MiB/h over 12h)
vm1095 125 GiB 114 % 26 11 15 728 454 -19 -11 9 0 266 h (+728 MiB/h over 8h)
vm1041 300 GiB 178 % -1585 118 -299 543 26 -117 -85 275 -60 357 h (+543 MiB/h over 8h) 500 GiB 66 % 0 0 -31 -40 -32 -12 -4 0 6 249370 h (+6 MiB/h over 672h)
vm1006 175 GiB 136 % 449 542 244 346 168 -19 43 116 10 357 h (+542 MiB/h over 2h) 250 GiB 17 % 7 1 -3 -12 -12 -7 -5 0 3 213745 h (+7 MiB/h over 1h)
vm1109 50 GiB 83 % -43 -47 -49 528 342 133 80 -4 -3 367 h (+528 MiB/h over 8h) 1000 GiB 93 % 0 0 3 11 7 2 -15 1074 -58 1393 h (+1074 MiB/h over 168h)
vm1042 300 GiB 104 % 205 385 246 181 17 -53 -42 40 11 503 h (+385 MiB/h over 2h) 1250 GiB 100 % 6 3 1 -97 -368 -191 -92 -11 -49 249370 h (+6 MiB/h over 1h)
vm1007 225 GiB 113 % -137 -90 -68 364 191 -1 -26 40 6 532 h (+364 MiB/h over 8h) 250 GiB 63 % -22 -34 -30 -22 -21 -39 -32 1 0 1496218 h (+1 MiB/h over 168h)
vm1059 100 GiB 117 % -54 74 106 273 148 72 9 13 0 709 h (+273 MiB/h over 8h) 250 GiB 79 % 74 22 -5 34 0 -22 -23 0 2 20219 h (+74 MiB/h over 1h)
vm1005 200 GiB 117 % -288 -180 -403 242 79 -219 -27 53 5 800 h (+242 MiB/h over 8h) 250 GiB 87 % 17 1 -34 -38 -49 -14 -7 4 62 24133 h (+62 MiB/h over 672h)
vm1086 75 GiB 128 % -80 -33 9 225 114 -32 -2 19 0 860 h (+225 MiB/h over 8h) 250 GiB 31 % -2 -1 -10 -15 467 -4 0 1 0 3204 h (+467 MiB/h over 12h)
vm1051 150 GiB 145 % -1289 -281 -634 -369 -386 -196 -90 95 5 2038 h (+95 MiB/h over 168h) 500 GiB 115 % 8 1208 239 1632 1183 232 100 -8 9 917 h (+1632 MiB/h over 8h)
vm1039 50 GiB 130 % -6 33 -42 176 -11 -13 -19 21 6 1100 h (+176 MiB/h over 8h) 250 GiB 101 % -76 -58 -60 -72 -65 -29 -29 1 0 1496218 h (+1 MiB/h over 168h)
vm1008 200 GiB 117 % -45 -78 52 171 47 -134 -42 51 4 1132 h (+171 MiB/h over 8h) 500 GiB 73 % -90 -81 -84 -112 -150 -89 -144 4 15 99748 h (+15 MiB/h over 672h)
vm1001 175 GiB 117 % 161 -42 2 130 13 -115 -11 41 5 1202 h (+161 MiB/h over 1h) 250 GiB 47 % -16 0 -5 -18 -19 -6 -5 0 0 --- ---
vm1079 175 GiB 105 % 69 24 31 135 79 3 -4 14 0 1434 h (+135 MiB/h over 8h)
vm1088 75 GiB 128 % -316 -44 31 131 0 -77 -8 27 -1 1478 h (+131 MiB/h over 8h) 250 GiB 29 % 16 -4 3 8 2 -3 0 1 1 93514 h (+16 MiB/h over 1h)
vm1009 50 GiB 60 % 12 21 42 73 25 -11 -12 6 0 2652 h (+73 MiB/h over 8h)
vm1037 50 GiB 89 % 6 24 31 61 19 -22 -11 7 2 3174 h (+61 MiB/h over 8h) 250 GiB 100 % 5 2 1 0 0 0 0 0 0 299244 h (+5 MiB/h over 1h)
vm1033 25 GiB 104 % 9 -10 40 43 10 -11 -8 5 0 4502 h (+43 MiB/h over 8h) 1000 GiB 101 % 0 0 0 0 0 0 0 0 0 --- ---
vm1003 200 GiB 114 % -113 -254 -51 28 -37 -175 -50 40 4 4840 h (+40 MiB/h over 168h) 250 GiB 7 % -37 -18 -16 -11 -11 -1 3 1 1 498739 h (+3 MiB/h over 48h)
vm1063 50 GiB 106 % -15 -17 16 18 0 -18 -9 3 0 10755 h (+18 MiB/h over 8h) 250 GiB 0 % 0 0 0 0 0 0 0 0 0 --- ---
vm1030 125 GiB 106 % -76 -60 -10 -7 -24 -25 9 12 2 16132 h (+12 MiB/h over 168h) 500 GiB 101 % 7 2 0 -1 -4 0 0 1 0 213745 h (+7 MiB/h over 1h)
vm2055 25 GiB 102 % -45 -30 -19 7 -26 -24 1 6 -2 27655 h (+7 MiB/h over 8h) 250 GiB 85 % 0 0 0 0 -1 0 4 -2 -9 374054 h (+4 MiB/h over 48h)
vm2049 25 GiB 193 % -4 -6 -69 -46 -43 -22 -57 2 1 96794 h (+2 MiB/h over 168h) 250 GiB 114 % -3 0 -2 1 1 0 -8 -8 -9 1496218 h (+1 MiB/h over 8h)

Diese Seite wird im Gegensatz zur Haupt-Statusseite nur einmal stündlich aktualisiert. Sie soll es ermöglichen, "problematische" VMs (VMs, die sehr viel Speicherplatz belegen) zu ideifizieren.

Die angegebene Stundenzahl bezieht sich auf die Dauer, bis die Schreibrate der VM den Zpool nicht vollständig, sondern ein Viertel des vorhandenen freien Platzes gefüllt haben wird. Die anderen VMs füllen ja evtl. parallel ebenfalls den Zpool, evtl. sogar im Verbund miteinander.

Bei Problemen: Siehe Dokumentation.