report generated: 2026-06-09 21:31:14 (utc)

alarms: none, warnings: none

nvme rates (MiB/h) disk rates (MiB/h) data ts
vm volsize used 1h2h4h8h12h 1d2d7d28d highest rate (MiB/h) volsize used 1h2h4h8h12h 1d2d7d28d highest rate (MiB/h) (utc) conf
vm2116 300 GiB 149 % 43 14849 7426 -7499 -5030 -322 1750 42 -134 35 h (+14849 MiB/h over 2h) 1000 GiB 106 % 1 0 0 0 0 -1008 -399 -387 0 1158308 h (+1 MiB/h over 1h)
vm2121 1000 GiB 108 % 0 -49 -20 3921 2608 -1 -65 0 45 131 h (+3921 MiB/h over 8h)
vm2017 500 GiB 100 % -332 -292 13 -10675 -6882 -736 2052 -11 37 251 h (+2052 MiB/h over 48h)
vm2100 250 GiB 56 % 7 4 -776 -387 -6159 -4167 257 -196 -373 2002 h (+257 MiB/h over 48h)
vm2013 25 GiB 115 % 20 11 227 36 -45 -14 -31 0 0 2266 h (+227 MiB/h over 4h) 4000 GiB 97 % 36 -37 9 -1253 -795 -2122 125 42 12 9266 h (+125 MiB/h over 48h)
vm2020 250 GiB 115 % 120 72 -730 -375 -4534 -978 47 -354 -8 4287 h (+120 MiB/h over 1h)
vm2083 250 GiB 95 % -294 -435 -453 148 -941 -407 -137 53 39 7826 h (+148 MiB/h over 8h)
vm2089 250 GiB 97 % 53 5 14 12 -9 0 7 3 2 21855 h (+53 MiB/h over 1h)
vm2087 250 GiB 96 % 50 23 2 9 -17 -9 7 3 -1 23166 h (+50 MiB/h over 1h)
vm2014 250 GiB 33 % -25 3 7 48 38 13 12 0 0 24131 h (+48 MiB/h over 8h)
vm2095 250 GiB 96 % 40 17 6 4 -15 -12 4 2 2 28958 h (+40 MiB/h over 1h)
vm2011 25 GiB 113 % -30 -5 -1 14 -4 2 -2 2 0 36748 h (+14 MiB/h over 8h)
vm2118 100 GiB 102 % 0 5 2 13 -7 -4 -5 0 0 39575 h (+13 MiB/h over 8h)
vm2091 250 GiB 97 % -5 22 13 0 -22 -15 1 2 2 52650 h (+22 MiB/h over 2h)
vm2085 250 GiB 98 % 3 1 14 9 -16 -7 5 2 -2 82736 h (+14 MiB/h over 4h)
vm2112 25 GiB 109 % 0 2 2 6 -7 0 -12 2 0 85746 h (+6 MiB/h over 8h)
vm2122 25 GiB 109 % -3 5 3 0 -6 5 1 1 0 102896 h (+5 MiB/h over 2h)
vm2124 25 GiB 109 % -7 -6 -4 -14 -13 2 -2 -1 -1 257239 h (+2 MiB/h over 24h)
vm2125 25 GiB 53 % 1 -1 1 1 -18 -9 -4 2 1 257239 h (+2 MiB/h over 168h)
vm2071 2000 GiB 40 % 3 2 -32 0 -48 -21 -6 1 0 386103 h (+3 MiB/h over 1h)
vm2115 250 GiB 101 % -2 3 1 -14 0 -2 -9 0 -3 386103 h (+3 MiB/h over 2h)

Diese Seite wird im Gegensatz zur Haupt-Statusseite nur einmal stündlich aktualisiert. Sie soll es ermöglichen, "problematische" VMs (VMs, die sehr viel Speicherplatz belegen) zu ideifizieren.

Die angegebene Stundenzahl bezieht sich auf die Dauer, bis die Schreibrate der VM den Zpool nicht vollständig, sondern ein Viertel des vorhandenen freien Platzes gefüllt haben wird. Die anderen VMs füllen ja evtl. parallel ebenfalls den Zpool, evtl. sogar im Verbund miteinander.

Bei Problemen: Siehe Dokumentation.