report generated: 2026-06-09 21:31:24 (utc)

alarms: none, warnings: none

nvme rates (MiB/h) disk rates (MiB/h) data ts
vm volsize used 1h2h4h8h12h 1d2d7d28d highest rate (MiB/h) volsize used 1h2h4h8h12h 1d2d7d28d highest rate (MiB/h) (utc) conf
vm2021 1000 GiB 109 % 17 -4 9450 4738 3125 -11 0 -7 -18 55 h (+9450 MiB/h over 4h)
vm2016 300 GiB 150 % -1642 -1021 -984 -17216 -10598 -561 2853 50 -101 183 h (+2853 MiB/h over 48h) 1000 GiB 93 % 1 0 0 0 -8519 -4260 -866 -500 -28 884900 h (+1 MiB/h over 1h)
vm2117 500 GiB 114 % 12 14 9 -5455 -3651 -429 794 -29 -284 659 h (+794 MiB/h over 48h)
vm2113 4000 GiB 104 % -9 -7 1340 -1019 -658 -1883 349 216 4 660 h (+1340 MiB/h over 4h)
vm2111 25 GiB 119 % 20 7 -7 136 98 54 16 9 2 3847 h (+136 MiB/h over 8h)
vm2120 250 GiB 112 % 119 60 32 4 -8 38 10 4 -191 4396 h (+119 MiB/h over 1h)
vm2076 250 GiB 54 % 1 0 -2195 -1060 -7823 -4610 70 -81 -432 7474 h (+70 MiB/h over 48h)
vm2084 250 GiB 95 % -19 6 -17 -16 -33 -24 57 18 3 15525 h (+57 MiB/h over 48h)
vm2075 1000 GiB 69 % 35 55 48 -2282 -4409 -2309 -915 -149 -20 16089 h (+55 MiB/h over 2h)
vm2086 250 GiB 99 % 49 27 16 4 -11 -4 6 1 -3 18059 h (+49 MiB/h over 1h)
vm2093 250 GiB 95 % 47 3 1 5 -14 -6 10 4 -1 18828 h (+47 MiB/h over 1h)
vm2123 250 GiB 107 % -72 -35 -24 -2 5 29 39 8 3 22690 h (+39 MiB/h over 48h)
vm2015 250 GiB 29 % 29 -13 -7 15 17 6 7 1 0 30514 h (+29 MiB/h over 1h)
vm2092 250 GiB 95 % -38 7 8 5 -9 9 28 8 2 31604 h (+28 MiB/h over 48h)
vm2022 25 GiB 118 % -116 -52 -24 9 9 12 13 1 1 40245 h (+13 MiB/h over 48h)
vm2088 250 GiB 100 % 7 9 16 10 -20 -14 2 2 0 55306 h (+16 MiB/h over 4h)
vm2094 250 GiB 96 % -57 -26 1 4 -21 -9 8 4 4 110612 h (+8 MiB/h over 48h)
vm2018 100 GiB 71 % -8 -4 -4 0 -10 4 -1 1 0 130796 h (+4 MiB/h over 24h)
vm2023 250 GiB 106 % -103 -54 -40 -15 -20 5 6 3 -4 147483 h (+6 MiB/h over 48h)
vm2096 250 GiB 95 % -51 -30 -25 -3 -22 -12 3 0 0 294967 h (+3 MiB/h over 48h)
vm2114 250 GiB 101 % -6 -7 -5 -1 0 2 -10 -1 -1 442450 h (+2 MiB/h over 24h)
vm2012 25 GiB 112 % -28 -13 -5 -12 -14 -2 -4 1 0 523182 h (+1 MiB/h over 168h)
vm2090 250 GiB 96 % -7 -27 -10 -11 -45 -34 -13 -3 -3 --- ---

Diese Seite wird im Gegensatz zur Haupt-Statusseite nur einmal stündlich aktualisiert. Sie soll es ermöglichen, "problematische" VMs (VMs, die sehr viel Speicherplatz belegen) zu ideifizieren.

Die angegebene Stundenzahl bezieht sich auf die Dauer, bis die Schreibrate der VM den Zpool nicht vollständig, sondern ein Viertel des vorhandenen freien Platzes gefüllt haben wird. Die anderen VMs füllen ja evtl. parallel ebenfalls den Zpool, evtl. sogar im Verbund miteinander.

Bei Problemen: Siehe Dokumentation.